<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at Rails&#8217; Complexity</title>
	<atom:link href="http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/</link>
	<description>letting the problem solve itself</description>
	<lastBuildDate>Sat, 30 Jul 2011 00:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Lopes</title>
		<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/comment-page-1/#comment-45452</link>
		<dc:creator>Daniel Lopes</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/#comment-45452</guid>
		<description>Great post...</description>
		<content:encoded><![CDATA[<p>Great post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Villela</title>
		<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/comment-page-1/#comment-43916</link>
		<dc:creator>Carlos Villela</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/#comment-43916</guid>
		<description>Hi Jean! Unfortunately it&#039;s unlikely I&#039;ll have the time in the next week. but thanks for the suggestion, that is a great idea!</description>
		<content:encoded><![CDATA[<p>Hi Jean! Unfortunately it&#8217;s unlikely I&#8217;ll have the time in the next week. but thanks for the suggestion, that is a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Couture</title>
		<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/comment-page-1/#comment-43908</link>
		<dc:creator>Jean-Francois Couture</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/#comment-43908</guid>
		<description>Do you think you could label the different rails releases on your graph? That would be interesting.</description>
		<content:encoded><![CDATA[<p>Do you think you could label the different rails releases on your graph? That would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Battley</title>
		<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/comment-page-1/#comment-43868</link>
		<dc:creator>Paul Battley</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/#comment-43868</guid>
		<description>I don&#039;t know how flog&#039;s metrics work, but the fact that tzinfo contains a lot of code for what is really data (a module for Ulaan Bataar, ffs?!) can&#039;t help with the complexity ratings.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how flog&#8217;s metrics work, but the fact that tzinfo contains a lot of code for what is really data (a module for Ulaan Bataar, ffs?!) can&#8217;t help with the complexity ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Villela</title>
		<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/comment-page-1/#comment-43862</link>
		<dc:creator>Carlos Villela</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/#comment-43862</guid>
		<description>Uploaded the CSV into Google Docs and generated a chart. The spreadsheet is here:

http://spreadsheets.google.com/ccc?key=pZ_qxWU0Fx8lYcUG-nGa_RA&amp;hl=en</description>
		<content:encoded><![CDATA[<p>Uploaded the CSV into Google Docs and generated a chart. The spreadsheet is here:</p>
<p><a href="http://spreadsheets.google.com/ccc?key=pZ_qxWU0Fx8lYcUG-nGa_RA&#038;hl=en" rel="nofollow">http://spreadsheets.google.com/ccc?key=pZ_qxWU0Fx8lYcUG-nGa_RA&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehuda Katz</title>
		<link>http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/comment-page-1/#comment-43859</link>
		<dc:creator>Yehuda Katz</dc:creator>
		<pubDate>Sat, 26 Jul 2008 18:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/07/26/a-look-at-rails-complexity/#comment-43859</guid>
		<description>What steps did you take to go from the raw flog output to the chart?</description>
		<content:encoded><![CDATA[<p>What steps did you take to go from the raw flog output to the chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.835 seconds -->

