<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 in Numbers</title>
	<atom:link href="http://www.lixo.org/archives/2008/12/25/2008-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/</link>
	<description>letting the problem solve itself</description>
	<lastBuildDate>Sat, 23 Jan 2010 21:00:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2008 Retrospective &#124; Alexandre Martins' Blog</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-52809</link>
		<dc:creator>2008 Retrospective &#124; Alexandre Martins' Blog</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-52809</guid>
		<description>[...] reading posts from some friends I decided to write my 2008 retrospective, so there it [...]</description>
		<content:encoded><![CDATA[<p>[...] reading posts from some friends I decided to write my 2008 retrospective, so there it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Cabral</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-52516</link>
		<dc:creator>Ricardo Cabral</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-52516</guid>
		<description>hehhehe, the greater than 1 books bought/read ratio is a constant everywhere I look. Another interesting statistic is the balance of online items flagged as to-read.</description>
		<content:encoded><![CDATA[<p>hehhehe, the greater than 1 books bought/read ratio is a constant everywhere I look. Another interesting statistic is the balance of online items flagged as to-read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Pestana</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-52507</link>
		<dc:creator>André Pestana</dc:creator>
		<pubDate>Fri, 26 Dec 2008 13:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-52507</guid>
		<description>Intervied by MTV??? What was it about?</description>
		<content:encoded><![CDATA[<p>Intervied by MTV??? What was it about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.234 seconds -->
