<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 in Numbers</title>
	<atom:link href="http://www.lixo.org/archives/2008/12/25/2008-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/</link>
	<description>letting the problem solve itself</description>
	<lastBuildDate>Sat, 30 Jul 2011 00:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nike free singapore</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-75099</link>
		<dc:creator>nike free singapore</dc:creator>
		<pubDate>Sat, 14 May 2011 07:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-75099</guid>
		<description>I’m impressed, I have to say. Really not often do I encounter a weblog that’s each educative and entertaining, and let me tell you, you have hit the nail on the head. Your concept is outstanding; the problem is something that not enough people are talking intelligently about. I am very happy that I stumbled throughout this in my seek for something referring to this.</description>
		<content:encoded><![CDATA[<p>I’m impressed, I have to say. Really not often do I encounter a weblog that’s each educative and entertaining, and let me tell you, you have hit the nail on the head. Your concept is outstanding; the problem is something that not enough people are talking intelligently about. I am very happy that I stumbled throughout this in my seek for something referring to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Retrospective &#124; Alexandre Martins' Blog</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-52809</link>
		<dc:creator>2008 Retrospective &#124; Alexandre Martins' Blog</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-52809</guid>
		<description>[...] reading posts from some friends I decided to write my 2008 retrospective, so there it [...]</description>
		<content:encoded><![CDATA[<p>[...] reading posts from some friends I decided to write my 2008 retrospective, so there it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Cabral</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-52516</link>
		<dc:creator>Ricardo Cabral</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-52516</guid>
		<description>hehhehe, the greater than 1 books bought/read ratio is a constant everywhere I look. Another interesting statistic is the balance of online items flagged as to-read.</description>
		<content:encoded><![CDATA[<p>hehhehe, the greater than 1 books bought/read ratio is a constant everywhere I look. Another interesting statistic is the balance of online items flagged as to-read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Pestana</title>
		<link>http://www.lixo.org/archives/2008/12/25/2008-in-numbers/comment-page-1/#comment-52507</link>
		<dc:creator>André Pestana</dc:creator>
		<pubDate>Fri, 26 Dec 2008 13:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lixo.org/archives/2008/12/25/2008-in-numbers/#comment-52507</guid>
		<description>Intervied by MTV??? What was it about?</description>
		<content:encoded><![CDATA[<p>Intervied by MTV??? What was it about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.779 seconds -->

